<?xml version="1.0" encoding="ISO-8859-1" standalone="no"?>
<!DOCTYPE jvx-model SYSTEM "http://javaview.de/rsrc/jvx.dtd">
<jvx-model>
	<meta generator="JavaView v.3.95"/>
	<meta dtd="1.11.001"/>
	<meta date="Mon Sep 03 21:12:18 CEST 2007"/>
	<version type="dump">1.0</version>
	<title>Polyhedron_2_8_24_2x2x2_non_proper</title>
	<geometries>
		<geometry name="Polyhedron_2_8_24_2x2x2_non_proper">
			<pointSet point="show" dim="3">
				<points num="8">
					<p name=" 0">0.0 0.0 0.0</p>
					<p name=" 1">0.0 1.0 2.0</p>
					<p name=" 2">2.0 0.0 2.0</p>
					<p name=" 3">2.0 1.0 1.0</p>
					<p name=" 4">2.0 0.0 1.0</p>
					<p name=" 5">1.0 2.0 2.0</p>
					<p name=" 6">1.0 0.0 0.0</p>
					<p name=" 7">2.0 2.0 1.0</p>
					<thickness>4.0</thickness>
					<color type="rgb">255 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
				</points>
				<normals num="8">
					<n>-0.04735137238103785 0.8523247028586811 -0.5208650961914163</n>
					<n>-3.3559336766844864E-17 0.7556890827898176 -0.6549305384178419</n>
					<n>-7.743648305501736E-17 0.5812381937190962 -0.8137334712067351</n>
					<n>-0.28498819995163854 0.7124704998790965 -0.6412234498911868</n>
					<n>-0.22645540682891932 0.7925939239012169 -0.566138517072298</n>
					<n>0.3665083330689157 -0.3665083330689156 0.8551861104941365</n>
					<n>-0.11704114719613064 -0.7022468831767833 0.7022468831767834</n>
					<n>-0.25400025400038084 0.3810003810005714 -0.8890008890013336</n>
					<thickness>1.0</thickness>
					<length>0.5</length>
					<color type="rgb">255 255 0</color>
				</normals>
			</pointSet>
			<faceSet color="show" edge="show" face="show">
				<faces num="16">
					<f>0 1 2</f>
					<f>0 1 3</f>
					<f>0 2 4</f>
					<f>0 3 5</f>
					<f>0 4 6</f>
					<f>0 5 7</f>
					<f>0 6 7</f>
					<f>1 2 5</f>
					<f>1 3 6</f>
					<f>1 4 5</f>
					<f>1 4 6</f>
					<f>2 3 4</f>
					<f>2 3 7</f>
					<f>2 5 7</f>
					<f>3 4 5</f>
					<f>3 6 7</f>
					<color type="rgb">150 220 255</color>
					<colorTag type="rgb">255 0 255</colorTag>
					<creaseAngle>3.2</creaseAngle>
				</faces>
				<neighbours num="16">
					<nb>7 2 1</nb>
					<nb>8 3 0</nb>
					<nb>11 4 0</nb>
					<nb>14 5 1</nb>
					<nb>10 6 2</nb>
					<nb>13 6 3</nb>
					<nb>15 5 4</nb>
					<nb>13 9 0</nb>
					<nb>15 10 1</nb>
					<nb>14 7 10</nb>
					<nb>4 8 9</nb>
					<nb>14 2 12</nb>
					<nb>15 13 11</nb>
					<nb>5 12 7</nb>
					<nb>9 3 11</nb>
					<nb>6 12 8</nb>
				</neighbours>
				<edges>
					<thickness>1.0</thickness>
					<color type="rgb">0 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
				</edges>
				<colors num="16" type="rgb">
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
					<c>100 230 255</c>
				</colors>
				<normals num="16">
					<n>0.40824829046386296 0.8164965809277259 -0.40824829046386296</n>
					<n>-0.21821789023599236 0.8728715609439694 -0.4364357804719847</n>
					<n>0.0 1.0 0.0</n>
					<n>0.0 -0.7071067811865475 0.7071067811865475</n>
					<n>0.0 1.0 0.0</n>
					<n>-0.48507125007266594 0.7276068751089989 -0.48507125007266594</n>
					<n>0.0 -0.4472135954999579 0.8944271909999159</n>
					<n>0.0 0.0 1.0</n>
					<n>-0.2672612419124244 0.8017837257372731 -0.5345224838248488</n>
					<n>0.30151134457776363 -0.30151134457776363 0.9045340337332909</n>
					<n>0.30151134457776363 0.9045340337332909 -0.30151134457776363</n>
					<n>-1.0 0.0 0.0</n>
					<n>1.0 0.0 0.0</n>
					<n>-0.6666666666666666 -0.3333333333333333 -0.6666666666666666</n>
					<n>-0.7071067811865476 0.0 -0.7071067811865476</n>
					<n>0.7071067811865476 0.0 -0.7071067811865476</n>
					<thickness>1.0</thickness>
					<length>0.5</length>
					<color type="rgb">255 255 0</color>
				</normals>
			</faceSet>
			<bndbox visible="hide">
				<p>0.0 0.0 0.0</p>
				<p>2.0 2.0 2.0</p>
			</bndbox>
			<center visible="hide">
				<p>0.0 0.0 0.0</p>
			</center>
		</geometry>
		<geometry name="Lattice_2x2x2">
			<pointSet point="show" dim="3">
				<points num="17">
					<p>0.0 0.0 0.0</p>
					<p>2.0 0.0 0.0</p>
					<p>0.0 2.0 0.0</p>
					<p>2.0 2.0 0.0</p>
					<p>0.0 0.0 2.0</p>
					<p>2.0 0.0 2.0</p>
					<p>0.0 2.0 2.0</p>
					<p>2.0 2.0 2.0</p>
					<p>1.0 0.0 2.0</p>
					<p>1.0 2.0 2.0</p>
					<p>2.0 1.0 2.0</p>
					<p>0.0 1.0 0.0</p>
					<p>0.0 0.0 1.0</p>
					<p>0.0 1.0 2.0</p>
					<p>1.0 2.0 0.0</p>
					<p>0.0 2.0 1.0</p>
					<p>2.0 2.0 1.0</p>
					<thickness>2.0</thickness>
					<color type="rgb">255 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
				</points>
			</pointSet>
			<lineSet line="show" color="show">
				<lines num="18">
					<l>0 1</l>
					<l>0 2</l>
					<l>1 3</l>
					<l>2 3</l>
					<l>4 5</l>
					<l>4 6</l>
					<l>5 7</l>
					<l>6 7</l>
					<l>0 4</l>
					<l>1 5</l>
					<l>2 6</l>
					<l>3 7</l>
					<l>8 9</l>
					<l>13 10</l>
					<l>11 13</l>
					<l>12 15</l>
					<l>14 9</l>
					<l>15 16</l>
					<thickness>4.0</thickness>
					<color type="rgb">0 0 0</color>
					<colorTag type="rgb">255 0 255</colorTag>
				</lines>
				<colors num="18" type="rgb">
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
					<c>255 0 0</c>
				</colors>
			</lineSet>
			<bndbox visible="hide">
				<p>0.0 0.0 0.0</p>
				<p>2.0 2.0 2.0</p>
			</bndbox>
			<center visible="hide">
				<p>0.0 0.0 0.0</p>
			</center>
		</geometry>
	</geometries>
</jvx-model>

